Head-to-Head: Oliver Brown Vs Simon Blackwell
Brown | Blackwell | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
279 | 122 (43.73%) | Matches Played | Won | 73 | 36 (49.32%) |
152 (54.48%) | 5 (1.79%) | Matches Lost | Drawn | 35 (47.95%) | 2 (2.74%) |
1,529 | 723 (47.29%) | Frames Played | Won | 387 | 199 (51.42%) |
10 | 152.9 | Centuries Made | Rate | 2 | 193.5 |
0 | Maximums made | 0 | ||
46 | 24 (52.17%) | Deciders Played | Won | 19 | 9 (47.37%) |
84 | 41 (48.81%) | Whitewashes Played | Won | 18 | 11 (61.11%) |
GBP 62,170 | Prize Money | GBP 18,250 |
Past Matches
2017 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2017-05-12
Frame scores
12-83; 68-14; 76-24; 66-31; 63-54
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Brown
Blackwell
Total
50+ Breaks
Points Scored
285
206
491
Avg. points/frame
57
41.2
98.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | - | - | - | - | - | - | 0 |
Blackwell | - | - | - | - | - | - | 0 |