Head-to-Head: Oliver Brown Vs Saqib Nasir
Brown | Nasir | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
279 | 122 (43.73%) | Matches Played | Won | 132 | 62 (46.97%) |
152 (54.48%) | 5 (1.79%) | Matches Lost | Drawn | 70 (53.03%) | 0 (0%) |
1,529 | 723 (47.29%) | Frames Played | Won | 718 | 364 (50.7%) |
10 | 152.9 | Centuries Made | Rate | 3 | 239.33 |
0 | Maximums made | 0 | ||
46 | 24 (52.17%) | Deciders Played | Won | 35 | 12 (34.29%) |
84 | 41 (48.81%) | Whitewashes Played | Won | 40 | 26 (65%) |
GBP 62,170 | Prize Money | GBP 1,677 |
Past Matches
2013 Q School - Event 2 - Professional Tour Qualifier
Last 64
Referee
Frame scores
100(57)-1; 64-26; 70-61(61); 63-27
Match progress
1-0, 2-0, 3-0, 4-0
Brown
Nasir
Total
50+ Breaks
57
61
Points Scored
297
115
412
Avg. points/frame
74.25
28.75
103
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | 1 | - | - | - | - | - | 1 |
Nasir | - | 1 | - | - | - | - | 1 |