Head-to-Head: Oliver Brown Vs Sam Craigie
Brown | Craigie | |||
---|---|---|---|---|
0 | Seasons as Professional | 7 | ||
279 | 122 (43.73%) | Matches Played | Won | 360 | 185 (51.39%) |
152 (54.48%) | 5 (1.79%) | Matches Lost | Drawn | 165 (45.83%) | 10 (2.78%) |
1,529 | 723 (47.29%) | Frames Played | Won | 2,135 | 1,113 (52.13%) |
10 | 152.9 | Centuries Made | Rate | 101 | 21.14 |
0 | Maximums made | 0 | ||
46 | 24 (52.17%) | Deciders Played | Won | 75 | 34 (45.33%) |
84 | 41 (48.81%) | Whitewashes Played | Won | 100 | 60 (60%) |
GBP 62,170 | Prize Money | GBP 407,399 |
Past Matches
2016 European Tour - Event 6 - Professional Minor Ranking
2015 European Tour - Event 3 - Professional Minor Ranking