Head-to-Head: Oliver Brown Vs Liam Pullen
Brown | Pullen | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
279 | 122 (43.73%) | Matches Played | Won | 65 | 28 (43.08%) |
152 (54.48%) | 5 (1.79%) | Matches Lost | Drawn | 35 (53.85%) | 2 (3.08%) |
1,529 | 723 (47.29%) | Frames Played | Won | 384 | 178 (46.35%) |
10 | 152.9 | Centuries Made | Rate | 8 | 48 |
0 | Maximums made | 0 | ||
46 | 24 (52.17%) | Deciders Played | Won | 18 | 12 (66.67%) |
84 | 41 (48.81%) | Whitewashes Played | Won | 20 | 11 (55%) |
GBP 62,170 | Prize Money | GBP 34,500 |
Past Matches
2023 European Masters - Professional Ranking
Last 128
Played on
2023-07-25
Referee
Frame scores
20-54; 48-64; 51-9; 35-76; 77(58)-63; 55-56; 110(110)-0; 66-14; 57-29
Match progress
0-1, 0-2, 1-2, 1-3, 2-3, 2-4, 3-4, 4-4, 5-4
Brown
Pullen
Total
50+ Breaks
110, 58
Points Scored
519
365
884
Avg. points/frame
57.67
40.56
98.22
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | 1 | - | - | - | - | 1 | 2 |
Pullen | - | - | - | - | - | - | 0 |