Head-to-Head: Oliver Brown Vs Lee Whaley
Brown | Whaley | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
279 | 122 (43.73%) | Matches Played | Won | 2 | 0 (0%) |
152 (54.48%) | 5 (1.79%) | Matches Lost | Drawn | 2 (100%) | 0 (0%) |
1,529 | 723 (47.29%) | Frames Played | Won | 9 | 1 (11.11%) |
10 | 152.9 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
46 | 24 (52.17%) | Deciders Played | Won | 0 | 0 (0%) |
84 | 41 (48.81%) | Whitewashes Played | Won | 1 | 0 (0%) |
GBP 62,170 | Prize Money | GBP 0 |
Past Matches
2024 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2024-05-29
Frame scores
77-1; 52-15; 73-32; 66-24
Match progress
1-0, 2-0, 3-0, 4-0
Brown
Whaley
Total
50+ Breaks
Points Scored
268
72
340
Avg. points/frame
67
18
85
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | - | - | - | - | - | - | 0 |
Whaley | - | - | - | - | - | - | 0 |