Head-to-Head: Oliver Brown Vs Andrew Norman
Brown | Norman | |||
---|---|---|---|---|
0 | Seasons as Professional | 12 | ||
279 | 122 (43.73%) | Matches Played | Won | 318 | 149 (46.86%) |
152 (54.48%) | 5 (1.79%) | Matches Lost | Drawn | 169 (53.14%) | 0 (0%) |
1,529 | 723 (47.29%) | Frames Played | Won | 2,381 | 1,153 (48.43%) |
10 | 152.9 | Centuries Made | Rate | 29 | 82.1 |
0 | Maximums made | 0 | ||
46 | 24 (52.17%) | Deciders Played | Won | 75 | 36 (48%) |
84 | 41 (48.81%) | Whitewashes Played | Won | 32 | 16 (50%) |
GBP 62,170 | Prize Money | GBP 121,543 |
Past Matches
2014 Australian Open - Professional Ranking
Last 128
Referee
Broadcast
Match was broadcast
Frame scores
50-60; 5-60; 65-8; 66-58; 78(64)-1; 25-79; 55-32; 87(54)-1
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 3-3, 4-3, 5-3
Brown
Norman
Total
50+ Breaks
64, 54
Points Scored
431
299
730
Avg. points/frame
53.88
37.38
91.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | 1 | 1 | - | - | - | - | 2 |
Norman | - | - | - | - | - | - | 0 |