Head-to-Head: Niu Zhuang Vs Allan Taylor
Zhuang | Taylor | |||
---|---|---|---|---|
2 | Seasons as Professional | 8 | ||
71 | 22 (30.99%) | Matches Played | Won | 458 | 208 (45.41%) |
49 (69.01%) | 0 (0%) | Matches Lost | Drawn | 248 (54.15%) | 2 (0.44%) |
452 | 176 (38.94%) | Frames Played | Won | 2,703 | 1,294 (47.87%) |
7 | 64.57 | Centuries Made | Rate | 33 | 81.91 |
0 | Maximums made | 0 | ||
16 | 7 (43.75%) | Deciders Played | Won | 110 | 52 (47.27%) |
14 | 3 (21.43%) | Whitewashes Played | Won | 112 | 61 (54.46%) |
GBP 34,850 | Prize Money | GBP 190,929 |
Past Matches
2018 Gibraltar Open - Professional Ranking
Last 64
Played on
2018-03-09
Frame scores
33-87; 76-1; 69(60)-16; 0-78; 69(60)-33; 6-74(53); 68-4
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 3-3, 4-3
Taylor
Zhuang
Total
50+ Breaks
60, 60
53
Points Scored
321
293
614
Avg. points/frame
45.86
41.86
87.71
Avg. shot time
19.0
20.2
19.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Taylor | - | 2 | - | - | - | - | 2 |
Zhuang | 1 | - | - | - | - | - | 1 |