Head-to-Head: Nick Walker Vs Stuart Mann
Walker | Mann | |||
---|---|---|---|---|
14 | Seasons as Professional | 10 | ||
355 | 202 (56.9%) | Matches Played | Won | 229 | 108 (47.16%) |
153 (43.1%) | 0 (0%) | Matches Lost | Drawn | 121 (52.84%) | 0 (0%) |
2,826 | 1,493 (52.83%) | Frames Played | Won | 1,735 | 850 (48.99%) |
35 | 80.74 | Centuries Made | Rate | 12 | 144.58 |
0 | Maximums made | 0 | ||
68 | 37 (54.41%) | Deciders Played | Won | 49 | 23 (46.94%) |
34 | 25 (73.53%) | Whitewashes Played | Won | 20 | 13 (65%) |
GBP 188,695 | Prize Money | GBP 29,160 |
Past Matches
2000 China Open - Professional Ranking
Last 128
1997 World Championship - Professional Ranking
1997 European Open - Professional Ranking