Head-to-Head: Nick Terry Vs Karl Payne
Terry | Payne | |||
---|---|---|---|---|
12 | Seasons as Professional | 8 | ||
277 | 148 (53.43%) | Matches Played | Won | 220 | 132 (60%) |
129 (46.57%) | 0 (0%) | Matches Lost | Drawn | 88 (40%) | 0 (0%) |
2,317 | 1,192 (51.45%) | Frames Played | Won | 1,756 | 946 (53.87%) |
29 | 79.9 | Centuries Made | Rate | 11 | 159.64 |
0 | Maximums made | 0 | ||
49 | 22 (44.9%) | Deciders Played | Won | 52 | 31 (59.62%) |
16 | 9 (56.25%) | Whitewashes Played | Won | 22 | 17 (77.27%) |
GBP 115,649 | Prize Money | GBP 71,195 |
Past Matches
1995 UK Championship - Professional Ranking
1987 WPBSA Pro Ticket Series 88/89 - Event 4 - Professional Tour Qualifier