Head-to-Head: Nick Dyson Vs Eugene Hughes
Dyson | Hughes | |||
---|---|---|---|---|
16 | Seasons as Professional | 16 | ||
367 | 197 (53.68%) | Matches Played | Won | 286 | 121 (42.31%) |
170 (46.32%) | 0 (0%) | Matches Lost | Drawn | 165 (57.69%) | 0 (0%) |
3,078 | 1,589 (51.62%) | Frames Played | Won | 2,338 | 1,098 (46.96%) |
48 | 64.13 | Centuries Made | Rate | 7 | 334 |
2 | Maximums made | 0 | ||
84 | 39 (46.43%) | Deciders Played | Won | 62 | 26 (41.94%) |
32 | 20 (62.5%) | Whitewashes Played | Won | 35 | 14 (40%) |
GBP 216,033 | Prize Money | GBP 227,191 |
Past Matches
1990 Grand Prix - Professional Ranking
Last 32
Played on
1990-10-12
Referee
Frame scores
9-84(73); 75-1; 72-38; 60-30; 66-31; 49-60; 63-65; 76-6
Match progress
0-1, 1-1, 2-1, 3-1, 4-1, 4-2, 4-3, 5-3
Hughes
Dyson
Total
50+ Breaks
73
Points Scored
470
315
785
Avg. points/frame
58.75
39.38
98.13
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hughes | - | - | - | - | - | - | 0 |
Dyson | - | - | 1 | - | - | - | 1 |