Head-to-Head: Neil Mosley Vs Craig Bradshaw
Mosley | Bradshaw | |||
---|---|---|---|---|
4 | Seasons as Professional | 4 | ||
120 | 73 (60.83%) | Matches Played | Won | 83 | 44 (53.01%) |
47 (39.17%) | 0 (0%) | Matches Lost | Drawn | 39 (46.99%) | 0 (0%) |
897 | 480 (53.51%) | Frames Played | Won | 595 | 309 (51.93%) |
10 | 89.7 | Centuries Made | Rate | 1 | 595 |
0 | Maximums made | 0 | ||
29 | 20 (68.97%) | Deciders Played | Won | 12 | 8 (66.67%) |
17 | 11 (64.71%) | Whitewashes Played | Won | 12 | 9 (75%) |
GBP 6,360 | Prize Money | GBP 1,220 |
Past Matches
1994 UK Championship - Professional Ranking
Round 3
1994 British Open - Professional Ranking