Head-to-Head: Neal Jones Vs Gary Lees
Jones | Lees | |||
---|---|---|---|---|
4 | Seasons as Professional | 7 | ||
166 | 74 (44.58%) | Matches Played | Won | 268 | 142 (52.99%) |
92 (55.42%) | 0 (0%) | Matches Lost | Drawn | 126 (47.01%) | 0 (0%) |
1,101 | 524 (47.59%) | Frames Played | Won | 1,934 | 993 (51.34%) |
2 | 550.5 | Centuries Made | Rate | 7 | 276.29 |
0 | Maximums made | 0 | ||
41 | 22 (53.66%) | Deciders Played | Won | 57 | 29 (50.88%) |
30 | 15 (50%) | Whitewashes Played | Won | 35 | 18 (51.43%) |
GBP 3,175 | Prize Money | GBP 13,855 |
Past Matches
1997 WPBSA Qualifying School - Event 3 - Professional Tour Qualifier
Last 128
1997 WPBSA Qualifying School - Event 4 - Professional Tour Qualifier