Head-to-Head: Murdo Macleod Vs Ian Williamson
Macleod | Williamson | |||
---|---|---|---|---|
16 | Seasons as Professional | 15 | ||
255 | 111 (43.53%) | Matches Played | Won | 171 | 64 (37.43%) |
144 (56.47%) | 0 (0%) | Matches Lost | Drawn | 107 (62.57%) | 0 (0%) |
2,156 | 1,007 (46.71%) | Frames Played | Won | 1,463 | 654 (44.7%) |
5 | 431.2 | Centuries Made | Rate | 5 | 292.6 |
0 | Maximums made | 0 | ||
63 | 34 (53.97%) | Deciders Played | Won | 35 | 13 (37.14%) |
31 | 15 (48.39%) | Whitewashes Played | Won | 19 | 5 (26.32%) |
GBP 118,050 | Prize Money | GBP 23,244 |
Past Matches
1990 Dubai Classic - Professional Ranking
Last 96
Played on
1990-06-10
Frame scores
65-9; 65(56)-38; 0-99(99); 72-45; 50-47; 48-60; 77-50
Match progress
1-0, 2-0, 2-1, 3-1, 4-1, 4-2, 5-2
Williamson
Macleod
Total
50+ Breaks
56
99
Points Scored
377
348
725
Avg. points/frame
53.86
49.71
103.57
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Williamson | 1 | - | - | - | - | - | 1 |
Macleod | - | - | - | - | 1 | - | 1 |