Head-to-Head: Mukesh Parmar Vs John Giles
Parmar | Giles | |||
---|---|---|---|---|
6 | Seasons as Professional | 6 | ||
102 | 44 (43.14%) | Matches Played | Won | 193 | 117 (60.62%) |
58 (56.86%) | 0 (0%) | Matches Lost | Drawn | 76 (39.38%) | 0 (0%) |
742 | 352 (47.44%) | Frames Played | Won | 1,472 | 787 (53.46%) |
1 | 742 | Centuries Made | Rate | 8 | 184 |
0 | Maximums made | 0 | ||
19 | 10 (52.63%) | Deciders Played | Won | 30 | 20 (66.67%) |
8 | 3 (37.5%) | Whitewashes Played | Won | 21 | 12 (57.14%) |
GBP 1,100 | Prize Money | GBP 24,535 |
Past Matches
1994 British Open - Professional Ranking
Round 6
1993 European Open - Professional Ranking