Head-to-Head: Muhammad Sajjad Vs Passakorn Suwannawat
Sajjad | Suwannawat | |||
---|---|---|---|---|
0 | Seasons as Professional | 4 | ||
24 | 10 (41.67%) | Matches Played | Won | 106 | 35 (33.02%) |
14 (58.33%) | 0 (0%) | Matches Lost | Drawn | 71 (66.98%) | 0 (0%) |
176 | 80 (45.45%) | Frames Played | Won | 754 | 330 (43.77%) |
0 | 0 | Centuries Made | Rate | 14 | 53.86 |
0 | Maximums made | 0 | ||
4 | 1 (25%) | Deciders Played | Won | 21 | 8 (38.1%) |
3 | 1 (33.33%) | Whitewashes Played | Won | 9 | 3 (33.33%) |
GBP 3,400 | Prize Money | GBP 19,967 |
Past Matches
2017 6-Reds World Championship - Professional 6-reds
Group 2
Played on
2017-09-06
Frame scores
9-37; 51-36; 46-17; 59(59)-0; 45-0; 61-0
Match progress
0-1, 1-1, 2-1, 3-1, 4-1, 5-1
Sajjad
Suwannawat
Total
50+ Breaks
59
Points Scored
271
90
361
Avg. points/frame
45.17
15
60.17
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Sajjad | 1 | - | - | - | - | - | 1 |
Suwannawat | - | - | - | - | - | - | 0 |