Head-to-Head: Mohammed Asif Vs Stuart Bingham
Asif | Bingham | |||
---|---|---|---|---|
0 | Seasons as Professional | 26 | ||
57 | 20 (35.09%) | Matches Played | Won | 1,515 | 941 (62.11%) |
36 (63.16%) | 1 (1.75%) | Matches Lost | Drawn | 550 (36.3%) | 24 (1.58%) |
366 | 160 (43.72%) | Frames Played | Won | 10,481 | 5,936 (56.64%) |
4 | 91.5 | Centuries Made | Rate | 600 | 17.47 |
0 | Maximums made | 9 | ||
11 | 3 (27.27%) | Deciders Played | Won | 365 | 184 (50.41%) |
10 | 3 (30%) | Whitewashes Played | Won | 291 | 209 (71.82%) |
GBP 24,250 | Prize Money | GBP 4,044,963 |
Past Matches
2014 6-Reds World Championship - Professional 6-reds
Group
Played on
2014-09-03
Frame scores
45-5; 1-48; 72(72)-0; 32-39; 54-3; 0-41; 48-19; 38-40; 48-9
Match progress
1-0, 1-1, 2-1, 2-2, 3-2, 3-3, 4-3, 4-4, 5-4
Bingham
Asif
Total
50+ Breaks
72
Points Scored
338
204
542
Avg. points/frame
37.56
22.67
60.22
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bingham | - | - | 1 | - | - | - | 1 |
Asif | - | - | - | - | - | - | 0 |