Head-to-Head: Mohammed Asif Vs Ali Carter
Asif | Carter | |||
---|---|---|---|---|
0 | Seasons as Professional | 25 | ||
57 | 20 (35.09%) | Matches Played | Won | 1,356 | 810 (59.73%) |
36 (63.16%) | 1 (1.75%) | Matches Lost | Drawn | 513 (37.83%) | 33 (2.43%) |
366 | 160 (43.72%) | Frames Played | Won | 9,135 | 5,042 (55.19%) |
4 | 91.5 | Centuries Made | Rate | 428 | 21.34 |
0 | Maximums made | 3 | ||
11 | 3 (27.27%) | Deciders Played | Won | 327 | 184 (56.27%) |
10 | 3 (30%) | Whitewashes Played | Won | 258 | 178 (68.99%) |
GBP 24,250 | Prize Money | GBP 3,645,656 |
Past Matches
2023 WST Classic - Professional Ranking
Last 64
Played on
2023-03-20
Referee
Frame scores
69-54; 73(73)-7; 68-62; 73(68)-28
Match progress
1-0, 2-0, 3-0, 4-0
Carter
Asif
Total
50+ Breaks
73, 68
Points Scored
283
151
434
Avg. points/frame
70.75
37.75
108.5
Avg. shot time
22.5
21.0
21.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carter | - | 1 | 1 | - | - | - | 2 |
Asif | - | - | - | - | - | - | 0 |