Head-to-Head: Mohamed Ibrahim Vs Judd Trump
Ibrahim | Trump | |||
---|---|---|---|---|
1 | Seasons as Professional | 17 | ||
33 | 4 (12.12%) | Matches Played | Won | 1,475 | 1,052 (71.32%) |
26 (78.79%) | 3 (9.09%) | Matches Lost | Drawn | 411 (27.86%) | 12 (0.81%) |
213 | 67 (31.46%) | Frames Played | Won | 10,214 | 6,175 (60.46%) |
1 | 213 | Centuries Made | Rate | 1014 | 10.07 |
0 | Maximums made | 8 | ||
6 | 2 (33.33%) | Deciders Played | Won | 301 | 165 (54.82%) |
11 | 0 (0%) | Whitewashes Played | Won | 307 | 258 (84.04%) |
GBP 12,750 | Prize Money | GBP 8,616,454 |
Past Matches
2023 European Masters - Professional Ranking
Last 128
Played on
2023-08-22
Referee
Frame scores
106(71)-4; 91(74)-31; 131(117)-0; 91(60)-35; 62-28
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Trump
Ibrahim
Total
50+ Breaks
117, 74, 71, 60
Points Scored
481
98
579
Avg. points/frame
96.2
19.6
115.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Trump | - | 1 | 2 | - | - | 1 | 4 |
Ibrahim | - | - | - | - | - | - | 0 |