Head-to-Head: Mohamed Ibrahim Vs Jimmy Robertson
Ibrahim | Robertson | |||
---|---|---|---|---|
1 | Seasons as Professional | 15 | ||
33 | 4 (12.12%) | Matches Played | Won | 759 | 409 (53.89%) |
26 (78.79%) | 3 (9.09%) | Matches Lost | Drawn | 340 (44.8%) | 10 (1.32%) |
213 | 67 (31.46%) | Frames Played | Won | 4,951 | 2,583 (52.17%) |
1 | 213 | Centuries Made | Rate | 196 | 25.26 |
0 | Maximums made | 0 | ||
6 | 2 (33.33%) | Deciders Played | Won | 214 | 105 (49.07%) |
11 | 0 (0%) | Whitewashes Played | Won | 159 | 82 (51.57%) |
GBP 12,750 | Prize Money | GBP 930,912 |
Past Matches
2023 Welsh Open - Professional Ranking
Last 128
Played on
2023-01-11
Referee
Frame scores
53-54; 91(62)-34; 11-62; 63-23; 77(67)-38; 16-71(50); 55-46
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 3-3, 4-3
Ibrahim
Robertson
Total
50+ Breaks
67, 62
50
Points Scored
366
328
694
Avg. points/frame
52.29
46.86
99.14
Avg. shot time
24.9
22.7
23.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ibrahim | - | 2 | - | - | - | - | 2 |
Robertson | 1 | - | - | - | - | - | 1 |