Head-to-Head: Mitchell Mann Vs Oliver Brown
Mann | Brown | |||
---|---|---|---|---|
7 | Seasons as Professional | 0 | ||
389 | 172 (44.22%) | Matches Played | Won | 279 | 122 (43.73%) |
207 (53.21%) | 10 (2.57%) | Matches Lost | Drawn | 152 (54.48%) | 5 (1.79%) |
2,352 | 1,106 (47.02%) | Frames Played | Won | 1,529 | 723 (47.29%) |
49 | 48 | Centuries Made | Rate | 10 | 152.9 |
0 | Maximums made | 0 | ||
98 | 50 (51.02%) | Deciders Played | Won | 46 | 24 (52.17%) |
82 | 36 (43.9%) | Whitewashes Played | Won | 84 | 41 (48.81%) |
GBP 197,988 | Prize Money | GBP 62,170 |
Past Matches
2017 Paul Hunter Classic - Professional Ranking
Last 32
Played on
2017-08-26
Frame scores
33-87; 65-48; 76-0; 67(67)-14; 72-17
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Mann
Brown
Total
50+ Breaks
67
Points Scored
313
166
479
Avg. points/frame
62.6
33.2
95.8
Avg. shot time
28.5
22.4
25.45
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Mann | - | 1 | - | - | - | - | 1 |
Brown | - | - | - | - | - | - | 0 |