Head-to-Head: Mitchell Mann Vs Marcus Campbell
Mann | Campbell | |||
---|---|---|---|---|
7 | Seasons as Professional | 24 | ||
387 | 171 (44.19%) | Matches Played | Won | 687 | 370 (53.86%) |
206 (53.23%) | 10 (2.58%) | Matches Lost | Drawn | 317 (46.14%) | 0 (0%) |
2,333 | 1,096 (46.98%) | Frames Played | Won | 5,057 | 2,587 (51.16%) |
48 | 48.6 | Centuries Made | Rate | 59 | 85.71 |
0 | Maximums made | 1 | ||
98 | 50 (51.02%) | Deciders Played | Won | 176 | 98 (55.68%) |
82 | 36 (43.9%) | Whitewashes Played | Won | 97 | 55 (56.7%) |
GBP 195,488 | Prize Money | GBP 610,294 |
Past Matches
2012 European Tour - Event 1 - Professional Minor Ranking
Last 128
Played on
2012-08-24
Referee
Frame scores
55-15; 91(87)-5; 49-48; 10-67; 23-74(70); 94(94)-22
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2
Campbell
Mann
Total
50+ Breaks
94, 87
70
Points Scored
322
231
553
Avg. points/frame
53.67
38.5
92.17
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Campbell | - | - | - | 1 | 1 | - | 2 |
Mann | - | - | 1 | - | - | - | 1 |