Head-to-Head: Mitchell Mann Vs Jamie Cope
Mann | Cope | |||
---|---|---|---|---|
7 | Seasons as Professional | 14 | ||
387 | 171 (44.19%) | Matches Played | Won | 572 | 302 (52.8%) |
206 (53.23%) | 10 (2.58%) | Matches Lost | Drawn | 262 (45.8%) | 8 (1.4%) |
2,333 | 1,096 (46.98%) | Frames Played | Won | 3,844 | 1,965 (51.12%) |
48 | 48.6 | Centuries Made | Rate | 164 | 23.44 |
0 | Maximums made | 3 | ||
98 | 50 (51.02%) | Deciders Played | Won | 137 | 79 (57.66%) |
82 | 36 (43.9%) | Whitewashes Played | Won | 98 | 46 (46.94%) |
GBP 195,488 | Prize Money | GBP 620,796 |
Past Matches
2015 Shanghai Masters - Professional Ranking
Last 128
Played on
2015-08-05
Referee
Frame scores
63-52; 66-2; 83-0; 103(103)-0; 0-99(99); 84(84)-45
Match progress
1-0, 2-0, 3-0, 4-0, 4-1, 5-1
Cope
Mann
Total
50+ Breaks
103, 84
99
Points Scored
399
198
597
Avg. points/frame
66.5
33
99.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Cope | - | - | - | 1 | - | 1 | 2 |
Mann | - | - | - | - | 1 | - | 1 |