Head-to-Head: Mitchell Mann Vs Himanshu Jain
Mann | Jain | |||
---|---|---|---|---|
7 | Seasons as Professional | 0 | ||
387 | 171 (44.19%) | Matches Played | Won | 55 | 17 (30.91%) |
206 (53.23%) | 10 (2.58%) | Matches Lost | Drawn | 37 (67.27%) | 1 (1.82%) |
2,333 | 1,096 (46.98%) | Frames Played | Won | 304 | 114 (37.5%) |
48 | 48.6 | Centuries Made | Rate | 1 | 304 |
0 | Maximums made | 0 | ||
98 | 50 (51.02%) | Deciders Played | Won | 8 | 4 (50%) |
82 | 36 (43.9%) | Whitewashes Played | Won | 16 | 3 (18.75%) |
GBP 195,488 | Prize Money | GBP 5,750 |
Past Matches
2023 6-Reds World Championship - Professional 6-reds
Pre-qualifying 1
Played on
2023-01-08
Referee
Frame scores
37-35; 60-0; 48-21; 34-5; 50-0; 43-13
Match progress
1-0, 2-0, 3-0, 4-0, 5-0, 6-0
Mann
Jain
Total
50+ Breaks
Points Scored
272
74
346
Avg. points/frame
45.33
12.33
57.67
Avg. shot time
24.9
22.3
23.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Mann | - | - | - | - | - | - | 0 |
Jain | - | - | - | - | - | - | 0 |