Head-to-Head: Mike King Vs Jamie Jones
King | Jones | |||
---|---|---|---|---|
0 | Seasons as Professional | 13 | ||
29 | 11 (37.93%) | Matches Played | Won | 684 | 396 (57.89%) |
18 (62.07%) | 0 (0%) | Matches Lost | Drawn | 281 (41.08%) | 7 (1.02%) |
176 | 81 (46.02%) | Frames Played | Won | 4,481 | 2,406 (53.69%) |
0 | 0 | Centuries Made | Rate | 163 | 27.49 |
0 | Maximums made | 1 | ||
9 | 3 (33.33%) | Deciders Played | Won | 165 | 91 (55.15%) |
3 | 1 (33.33%) | Whitewashes Played | Won | 135 | 79 (58.52%) |
GBP 760 | Prize Money | GBP 747,230 |
Past Matches
2009 PIOS - Event 4 - Professional Tour Qualifier
Last 16
Frame scores
42-85(59); 59-49; 68-43; 64-63; 48-69; 66-0
Match progress
0-1, 1-1, 2-1, 3-1, 3-2, 4-2
Jones
King
Total
50+ Breaks
59
Points Scored
347
309
656
Avg. points/frame
57.83
51.5
109.33
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | - | - | - | - | - | - | 0 |
King | 1 | - | - | - | - | - | 1 |
2005 PIOS - Event 1 - Professional Tour Qualifier