Head-to-Head: Michael Holt Vs Shokat Ali
Holt | Ali | |||
---|---|---|---|---|
25 | Seasons as Professional | 16 | ||
1,015 | 567 (55.86%) | Matches Played | Won | 432 | 234 (54.17%) |
442 (43.55%) | 6 (0.59%) | Matches Lost | Drawn | 198 (45.83%) | 0 (0%) |
7,039 | 3,707 (52.66%) | Frames Played | Won | 3,279 | 1,698 (51.78%) |
239 | 29.45 | Centuries Made | Rate | 29 | 113.07 |
0 | Maximums made | 0 | ||
246 | 138 (56.1%) | Deciders Played | Won | 89 | 43 (48.31%) |
155 | 93 (60%) | Whitewashes Played | Won | 51 | 30 (58.82%) |
GBP 1,377,833 | Prize Money | GBP 240,265 |
Past Matches
2004 World Championship - Professional Ranking
2000 UK Championship - Professional Ranking