Head-to-Head: Michael Collumb Vs Oliver Brown
Collumb | Brown | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
105 | 44 (41.9%) | Matches Played | Won | 279 | 122 (43.73%) |
59 (56.19%) | 2 (1.9%) | Matches Lost | Drawn | 152 (54.48%) | 5 (1.79%) |
569 | 276 (48.51%) | Frames Played | Won | 1,529 | 723 (47.29%) |
5 | 113.8 | Centuries Made | Rate | 10 | 152.9 |
0 | Maximums made | 0 | ||
23 | 9 (39.13%) | Deciders Played | Won | 46 | 24 (52.17%) |
19 | 11 (57.89%) | Whitewashes Played | Won | 84 | 41 (48.81%) |
GBP 1,455 | Prize Money | GBP 62,170 |
Past Matches
2016 Q School - Event 1 - Professional Tour Qualifier
Last 64
Played on
2016-05-14
Frame scores
38-82; 69-59; 61-28; 66-31; 66(60)-27
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Collumb
Brown
Total
50+ Breaks
60
Points Scored
300
227
527
Avg. points/frame
60
45.4
105.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Collumb | - | 1 | - | - | - | - | 1 |
Brown | - | - | - | - | - | - | 0 |