Head-to-Head: Matthew Street Vs Geoff Dunn
Street | Dunn | |||
---|---|---|---|---|
4 | Seasons as Professional | 4 | ||
84 | 41 (48.81%) | Matches Played | Won | 111 | 57 (51.35%) |
43 (51.19%) | 0 (0%) | Matches Lost | Drawn | 54 (48.65%) | 0 (0%) |
626 | 307 (49.04%) | Frames Played | Won | 901 | 452 (50.17%) |
3 | 208.67 | Centuries Made | Rate | 1 | 901 |
0 | Maximums made | 0 | ||
19 | 12 (63.16%) | Deciders Played | Won | 30 | 18 (60%) |
10 | 7 (70%) | Whitewashes Played | Won | 8 | 6 (75%) |
GBP 8,675 | Prize Money | GBP 9,100 |
Past Matches
2000 World Championship - Professional Ranking
1996 Asian Classic - Professional Ranking