Head-to-Head: Matthew Roberts Vs Barry Pinches
Roberts | Pinches | |||
---|---|---|---|---|
0 | Seasons as Professional | 29 | ||
30 | 9 (30%) | Matches Played | Won | 882 | 441 (50%) |
21 (70%) | 0 (0%) | Matches Lost | Drawn | 434 (49.21%) | 7 (0.79%) |
156 | 60 (38.46%) | Frames Played | Won | 6,516 | 3,334 (51.17%) |
0 | 0 | Centuries Made | Rate | 163 | 39.98 |
0 | Maximums made | 1 | ||
5 | 2 (40%) | Deciders Played | Won | 223 | 103 (46.19%) |
10 | 2 (20%) | Whitewashes Played | Won | 146 | 74 (50.68%) |
GBP 0 | Prize Money | GBP 532,638 |
Past Matches
2017 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2017-05-16
Frame scores
74-46; 99(99)-2; 68-37; 55-48
Match progress
1-0, 2-0, 3-0, 4-0
Pinches
Roberts
Total
50+ Breaks
99
Points Scored
296
133
429
Avg. points/frame
74
33.25
107.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Pinches | - | - | - | - | 1 | - | 1 |
Roberts | - | - | - | - | - | - | 0 |