Head-to-Head: Matthew Glasby Vs David Grace
Glasby | Grace | |||
---|---|---|---|---|
0 | Seasons as Professional | 11 | ||
87 | 39 (44.83%) | Matches Played | Won | 493 | 225 (45.64%) |
48 (55.17%) | 0 (0%) | Matches Lost | Drawn | 263 (53.35%) | 5 (1.01%) |
462 | 213 (46.1%) | Frames Played | Won | 3,220 | 1,559 (48.42%) |
0 | 0 | Centuries Made | Rate | 73 | 44.11 |
0 | Maximums made | 0 | ||
21 | 12 (57.14%) | Deciders Played | Won | 124 | 64 (51.61%) |
27 | 11 (40.74%) | Whitewashes Played | Won | 84 | 43 (51.19%) |
GBP 0 | Prize Money | GBP 413,348 |
Past Matches
2017 Paul Hunter Classic - Professional Ranking
Last 128
Played on
2017-08-25
Frame scores
61-40; 68-57; 73-10; 81(79)-8
Match progress
1-0, 2-0, 3-0, 4-0
Grace
Glasby
Total
50+ Breaks
79
Points Scored
283
115
398
Avg. points/frame
70.75
28.75
99.5
Avg. shot time
22.0
28.5
25.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Grace | - | - | 1 | - | - | - | 1 |
Glasby | - | - | - | - | - | - | 0 |