Head-to-Head: Martin Gould Vs Steve Mifsud
Gould | Mifsud | |||
---|---|---|---|---|
16 | Seasons as Professional | 13 | ||
889 | 519 (58.38%) | Matches Played | Won | 131 | 52 (39.69%) |
363 (40.83%) | 7 (0.79%) | Matches Lost | Drawn | 79 (60.31%) | 0 (0%) |
5,804 | 3,143 (54.15%) | Frames Played | Won | 979 | 443 (45.25%) |
253 | 22.94 | Centuries Made | Rate | 7 | 139.86 |
1 | Maximums made | 0 | ||
235 | 129 (54.89%) | Deciders Played | Won | 32 | 14 (43.75%) |
181 | 112 (61.88%) | Whitewashes Played | Won | 18 | 7 (38.89%) |
GBP 1,314,192 | Prize Money | GBP 13,480 |
Past Matches
2007 Grand Prix - Professional Ranking
Qualifying Group
Played on
2007-09-20
Frame scores
62-21; 99(76)-1; 71-35; 39-66(54); 72-21
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Gould
Mifsud
Total
50+ Breaks
76
54
Points Scored
343
144
487
Avg. points/frame
68.6
28.8
97.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Gould | - | - | 1 | - | - | - | 1 |
Mifsud | 1 | - | - | - | - | - | 1 |
2002 Challenge Tour - Event 1 - Professional Tour Qualifier