Head-to-Head: Mark Williams Vs Karl Burrows
Williams | Burrows | |||
---|---|---|---|---|
30 | Seasons as Professional | 10 | ||
1,837 | 1,180 (64.24%) | Matches Played | Won | 268 | 139 (51.87%) |
622 (33.86%) | 35 (1.91%) | Matches Lost | Drawn | 129 (48.13%) | 0 (0%) |
13,366 | 7,661 (57.32%) | Frames Played | Won | 2,012 | 1,027 (51.04%) |
650 | 20.56 | Centuries Made | Rate | 12 | 167.67 |
3 | Maximums made | 1 | ||
418 | 222 (53.11%) | Deciders Played | Won | 44 | 18 (40.91%) |
310 | 232 (74.84%) | Whitewashes Played | Won | 33 | 17 (51.52%) |
GBP 8,239,854 | Prize Money | GBP 65,830 |
Past Matches
1996 Welsh Open - Professional Ranking
Last 96
1994 British Open - Professional Ranking