Head-to-Head: Mark Selby Vs Stuart Pettman
Selby | Pettman | |||
---|---|---|---|---|
23 | Seasons as Professional | 19 | ||
1,585 | 1,075 (67.82%) | Matches Played | Won | 450 | 257 (57.11%) |
497 (31.36%) | 13 (0.82%) | Matches Lost | Drawn | 193 (42.89%) | 0 (0%) |
11,334 | 6,596 (58.2%) | Frames Played | Won | 3,587 | 1,893 (52.77%) |
847 | 13.38 | Centuries Made | Rate | 61 | 58.8 |
5 | Maximums made | 0 | ||
380 | 216 (56.84%) | Deciders Played | Won | 91 | 46 (50.55%) |
293 | 225 (76.79%) | Whitewashes Played | Won | 46 | 29 (63.04%) |
GBP 8,113,579 | Prize Money | GBP 309,770 |
Past Matches
2011 Snooker Shoot Out - Professional Invitational
Last 32
Played on
2011-01-29
Broadcast
Match was broadcast
Frame scores
89-6
Match progress
1-0
Selby
Pettman
Total
50+ Breaks
Points Scored
89
6
95
Avg. points/frame
89
6
95
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Selby | - | - | - | - | - | - | 0 |
Pettman | - | - | - | - | - | - | 0 |
2010 6-Reds World Championship - Professional 6-reds
Last 32
2001 Merseyside Professional - Professional Non-ranking