Head-to-Head: Mark Selby Vs John Read
Selby | Read | |||
---|---|---|---|---|
23 | Seasons as Professional | 12 | ||
1,586 | 1,075 (67.78%) | Matches Played | Won | 306 | 166 (54.25%) |
498 (31.4%) | 13 (0.82%) | Matches Lost | Drawn | 140 (45.75%) | 0 (0%) |
11,345 | 6,601 (58.18%) | Frames Played | Won | 2,424 | 1,275 (52.6%) |
848 | 13.38 | Centuries Made | Rate | 27 | 89.78 |
5 | Maximums made | 0 | ||
381 | 216 (56.69%) | Deciders Played | Won | 72 | 29 (40.28%) |
293 | 225 (76.79%) | Whitewashes Played | Won | 34 | 17 (50%) |
GBP 8,131,079 | Prize Money | GBP 142,005 |
Past Matches
2002 Welsh Open - Professional Ranking
2001 UK Championship - Professional Ranking
Last 96
1999 UK Championship - Professional Ranking