Head-to-Head: Mark Selby Vs Colm Gilcreest
Selby | Gilcreest | |||
---|---|---|---|---|
23 | Seasons as Professional | 8 | ||
1,585 | 1,075 (67.82%) | Matches Played | Won | 246 | 138 (56.1%) |
497 (31.36%) | 13 (0.82%) | Matches Lost | Drawn | 108 (43.9%) | 0 (0%) |
11,334 | 6,596 (58.2%) | Frames Played | Won | 1,840 | 970 (52.72%) |
847 | 13.38 | Centuries Made | Rate | 13 | 141.54 |
5 | Maximums made | 0 | ||
380 | 216 (56.84%) | Deciders Played | Won | 62 | 37 (59.68%) |
293 | 225 (76.79%) | Whitewashes Played | Won | 32 | 23 (71.88%) |
GBP 8,113,579 | Prize Money | GBP 50,132 |
Past Matches
2002 British Open - Professional Ranking
2002 WSA Open Tour - Event 3 - Professional Non-ranking