Head-to-Head: Mark Flowerdew Vs Nick Terry
Flowerdew | Terry | |||
---|---|---|---|---|
7 | Seasons as Professional | 12 | ||
173 | 107 (61.85%) | Matches Played | Won | 277 | 148 (53.43%) |
66 (38.15%) | 0 (0%) | Matches Lost | Drawn | 129 (46.57%) | 0 (0%) |
1,328 | 740 (55.72%) | Frames Played | Won | 2,317 | 1,192 (51.45%) |
5 | 265.6 | Centuries Made | Rate | 29 | 79.9 |
0 | Maximums made | 0 | ||
36 | 19 (52.78%) | Deciders Played | Won | 49 | 22 (44.9%) |
20 | 14 (70%) | Whitewashes Played | Won | 16 | 9 (56.25%) |
GBP 54,790 | Prize Money | GBP 115,649 |
Past Matches
1994 Welsh Open - Professional Ranking
Last 32
Played on
1994-01-31
Frame scores
65-56; 90(90)-0; 0-88; 66-34; 2-92(55); 16-64; 46-64; 70-22; 53-1
Match progress
1-0, 2-0, 2-1, 3-1, 3-2, 3-3, 3-4, 4-4, 5-4
Terry
Flowerdew
Total
50+ Breaks
90
55
Points Scored
408
421
829
Avg. points/frame
45.33
46.78
92.11
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Terry | - | - | - | - | 1 | - | 1 |
Flowerdew | 1 | - | - | - | - | - | 1 |