Head-to-Head: Mark Allen Vs Stuart Pettman
Allen | Pettman | |||
---|---|---|---|---|
17 | Seasons as Professional | 19 | ||
1,114 | 735 (65.98%) | Matches Played | Won | 450 | 257 (57.11%) |
363 (32.59%) | 16 (1.44%) | Matches Lost | Drawn | 193 (42.89%) | 0 (0%) |
7,897 | 4,490 (56.86%) | Frames Played | Won | 3,587 | 1,893 (52.77%) |
643 | 12.28 | Centuries Made | Rate | 61 | 58.8 |
4 | Maximums made | 0 | ||
282 | 164 (58.16%) | Deciders Played | Won | 91 | 46 (50.55%) |
180 | 135 (75%) | Whitewashes Played | Won | 46 | 29 (63.04%) |
GBP 5,454,740 | Prize Money | GBP 309,770 |
Past Matches
2009 China Open - Professional Ranking
Last 32
Played on
2009-04-01
Referee
Frame scores
64-45; 67(60)-7; 87(87)-1; 33-69(67); 51-64; 86(53)-20; 0-132(132); 78(78)-1
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2, 4-3, 5-3
Pettman
Allen
Total
50+ Breaks
87, 78, 60, 53
132, 67
Points Scored
466
339
805
Avg. points/frame
58.25
42.38
100.63
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Pettman | 1 | 1 | 1 | 1 | - | - | 4 |
Allen | - | 1 | - | - | - | 1 | 2 |