Head-to-Head: Mark Allen Vs Elliot Slessor
Allen | Slessor | |||
---|---|---|---|---|
17 | Seasons as Professional | 8 | ||
1,114 | 735 (65.98%) | Matches Played | Won | 405 | 203 (50.12%) |
363 (32.59%) | 16 (1.44%) | Matches Lost | Drawn | 201 (49.63%) | 1 (0.25%) |
7,897 | 4,490 (56.86%) | Frames Played | Won | 2,468 | 1,228 (49.76%) |
643 | 12.28 | Centuries Made | Rate | 87 | 28.37 |
4 | Maximums made | 0 | ||
282 | 164 (58.16%) | Deciders Played | Won | 114 | 57 (50%) |
180 | 135 (75%) | Whitewashes Played | Won | 90 | 49 (54.44%) |
GBP 5,454,740 | Prize Money | GBP 504,370 |
Past Matches
2019 Scottish Open - Professional Ranking
Last 32
Played on
2019-12-12
Frame scores
124(124)-1; 93(73)-36; 121(121)-1; 41-61(56); 73-10
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Allen
Slessor
Total
50+ Breaks
124, 121, 73
56
Points Scored
452
109
561
Avg. points/frame
90.4
21.8
112.2
Avg. shot time
16.7
26.6
21.65
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Allen | - | - | 1 | - | - | 2 | 3 |
Slessor | 1 | - | - | - | - | - | 1 |