Head-to-Head: Marcus Campbell Vs Sean Storey
Campbell | Storey | |||
---|---|---|---|---|
24 | Seasons as Professional | 16 | ||
687 | 370 (53.86%) | Matches Played | Won | 373 | 204 (54.69%) |
317 (46.14%) | 0 (0%) | Matches Lost | Drawn | 169 (45.31%) | 0 (0%) |
5,057 | 2,587 (51.16%) | Frames Played | Won | 3,055 | 1,592 (52.11%) |
59 | 85.71 | Centuries Made | Rate | 36 | 84.86 |
1 | Maximums made | 0 | ||
176 | 98 (55.68%) | Deciders Played | Won | 76 | 34 (44.74%) |
97 | 55 (56.7%) | Whitewashes Played | Won | 31 | 17 (54.84%) |
GBP 610,294 | Prize Money | GBP 178,105 |
Past Matches
2003 European Open - Professional Ranking
1997 WPBSA Qualifying School - Event 1 - Professional Tour Qualifier