Head-to-Head: Marc Robertson Vs Dylan Craig
Robertson | Craig | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
13 | 7 (53.85%) | Matches Played | Won | 71 | 42 (59.15%) |
6 (46.15%) | 0 (0%) | Matches Lost | Drawn | 29 (40.85%) | 0 (0%) |
72 | 37 (51.39%) | Frames Played | Won | 379 | 208 (54.88%) |
0 | 0 | Centuries Made | Rate | 7 | 54.14 |
0 | Maximums made | 0 | ||
1 | 1 (100%) | Deciders Played | Won | 12 | 8 (66.67%) |
1 | 0 (0%) | Whitewashes Played | Won | 24 | 19 (79.17%) |
GBP 0 | Prize Money | GBP 1,675 |
Past Matches
2013 Q School - Event 2 - Professional Tour Qualifier
Last 64
Frame scores
64-21; 82(75)-1; 55-18; 60-37
Match progress
1-0, 2-0, 3-0, 4-0
Craig
Robertson
Total
50+ Breaks
75
Points Scored
261
77
338
Avg. points/frame
65.25
19.25
84.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Craig | - | - | 1 | - | - | - | 1 |
Robertson | - | - | - | - | - | - | 0 |