Head-to-Head: Manan Chandra Vs Robbie Williams
Chandra | Williams | |||
---|---|---|---|---|
1 | Seasons as Professional | 10 | ||
42 | 15 (35.71%) | Matches Played | Won | 577 | 306 (53.03%) |
27 (64.29%) | 0 (0%) | Matches Lost | Drawn | 262 (45.41%) | 9 (1.56%) |
315 | 137 (43.49%) | Frames Played | Won | 3,691 | 1,893 (51.29%) |
1 | 315 | Centuries Made | Rate | 87 | 42.43 |
0 | Maximums made | 0 | ||
10 | 6 (60%) | Deciders Played | Won | 147 | 83 (56.46%) |
5 | 1 (20%) | Whitewashes Played | Won | 112 | 60 (53.57%) |
GBP 7,400 | Prize Money | GBP 589,584 |
Past Matches
2013 Indian Open - Professional Ranking
Wildcard
Frame scores
69-56; 77-31; 70(70)-1; 32-107; 65-40
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Williams
Chandra
Total
50+ Breaks
70
Points Scored
313
235
548
Avg. points/frame
62.6
47
109.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Williams | - | - | 1 | - | - | - | 1 |
Chandra | - | - | - | - | - | - | 0 |