Head-to-Head: Lyndon Gordon Vs David Singh
Gordon | Singh | |||
---|---|---|---|---|
0 | Seasons as Professional | 6 | ||
3 | 0 (0%) | Matches Played | Won | 172 | 66 (38.37%) |
3 (100%) | 0 (0%) | Matches Lost | Drawn | 106 (61.63%) | 0 (0%) |
12 | 0 (0%) | Frames Played | Won | 1,131 | 485 (42.88%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
0 | 0 (0%) | Deciders Played | Won | 30 | 17 (56.67%) |
3 | 0 (0%) | Whitewashes Played | Won | 29 | 7 (24.14%) |
GBP 0 | Prize Money | GBP 3,567 |
Past Matches
2011 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2011-05-17
Frame scores
75-5; 68-17; 75(61)-0; 66-35
Match progress
1-0, 2-0, 3-0, 4-0
Singh
Gordon
Total
50+ Breaks
61
Points Scored
284
57
341
Avg. points/frame
71
14.25
85.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Singh | - | 1 | - | - | - | - | 1 |
Gordon | - | - | - | - | - | - | 0 |