Head-to-Head: Luke Fisher Vs Mark Davis
Fisher | Davis | |||
---|---|---|---|---|
3 | Seasons as Professional | 31 | ||
79 | 42 (53.16%) | Matches Played | Won | 1,334 | 784 (58.77%) |
37 (46.84%) | 0 (0%) | Matches Lost | Drawn | 539 (40.4%) | 11 (0.82%) |
609 | 295 (48.44%) | Frames Played | Won | 9,151 | 4,977 (54.39%) |
9 | 67.67 | Centuries Made | Rate | 296 | 30.92 |
0 | Maximums made | 2 | ||
19 | 13 (68.42%) | Deciders Played | Won | 345 | 182 (52.75%) |
4 | 1 (25%) | Whitewashes Played | Won | 232 | 149 (64.22%) |
GBP 31,710 | Prize Money | GBP 1,647,710 |
Past Matches
2003 Masters Qualifying Event - Professional Non-ranking
2003 Welsh Open - Professional Ranking