Head-to-Head: Louis Heathcote Vs Andrew Milliard
Heathcote | Milliard | |||
---|---|---|---|---|
3 | Seasons as Professional | 4 | ||
216 | 99 (45.83%) | Matches Played | Won | 203 | 58 (28.57%) |
112 (51.85%) | 5 (2.31%) | Matches Lost | Drawn | 145 (71.43%) | 0 (0%) |
1,265 | 621 (49.09%) | Frames Played | Won | 1,171 | 444 (37.92%) |
54 | 23.43 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
62 | 31 (50%) | Deciders Played | Won | 27 | 14 (51.85%) |
48 | 26 (54.17%) | Whitewashes Played | Won | 51 | 10 (19.61%) |
GBP 181,700 | Prize Money | GBP 1,805 |
Past Matches
2019 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2019-05-20
Frame scores
20-73; 61-47; 86-4; 46-33; 73-30
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Heathcote
Milliard
Total
50+ Breaks
Points Scored
286
187
473
Avg. points/frame
57.2
37.4
94.6
Avg. shot time
20.2
27.0
23.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Heathcote | - | - | - | - | - | - | 0 |
Milliard | - | - | - | - | - | - | 0 |