Head-to-Head: Louis Heathcote Vs Alfie Burden
Heathcote | Burden | |||
---|---|---|---|---|
3 | Seasons as Professional | 25 | ||
224 | 103 (45.98%) | Matches Played | Won | 830 | 428 (51.57%) |
116 (51.79%) | 5 (2.23%) | Matches Lost | Drawn | 401 (48.31%) | 1 (0.12%) |
1,306 | 642 (49.16%) | Frames Played | Won | 5,871 | 2,975 (50.67%) |
57 | 22.91 | Centuries Made | Rate | 137 | 42.85 |
0 | Maximums made | 1 | ||
64 | 32 (50%) | Deciders Played | Won | 217 | 115 (53%) |
50 | 27 (54%) | Whitewashes Played | Won | 133 | 74 (55.64%) |
GBP 193,200 | Prize Money | GBP 606,058 |
Past Matches
2023 Q School - Event 1 - Professional Tour Qualifier
Last 32
Played on
2023-05-30
Referee
Frame scores
10-83; 88(75)-2; 139(129)-0; 21-79; 78(55)-12; 50-49
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 4-2
Burden
Heathcote
Total
50+ Breaks
129, 75, 55
Points Scored
386
225
611
Avg. points/frame
64.33
37.5
101.83
Avg. shot time
20.8
24.0
22.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Burden | 1 | - | 1 | - | - | 1 | 3 |
Heathcote | - | - | - | - | - | - | 0 |