Head-to-Head: Liu Hongyu Vs Jamie Jones
Hongyu | Jones | |||
---|---|---|---|---|
0 | Seasons as Professional | 13 | ||
62 | 32 (51.61%) | Matches Played | Won | 690 | 399 (57.83%) |
28 (45.16%) | 2 (3.23%) | Matches Lost | Drawn | 284 (41.16%) | 7 (1.01%) |
385 | 208 (54.03%) | Frames Played | Won | 4,502 | 2,414 (53.62%) |
13 | 29.62 | Centuries Made | Rate | 164 | 27.45 |
0 | Maximums made | 1 | ||
13 | 5 (38.46%) | Deciders Played | Won | 168 | 93 (55.36%) |
9 | 5 (55.56%) | Whitewashes Played | Won | 139 | 81 (58.27%) |
GBP 95,700 | Prize Money | GBP 751,830 |
Past Matches
2024 Championship League - Professional Ranking
Group 30
Played on
2024-06-15
Referee
Frame scores
14-83; 99(99)-7; 68(68)-20; 47-78(68)
Match progress
0-1, 1-1, 1-2, 2-2
Jones
Hongyu
Total
50+ Breaks
99, 68
68
Points Scored
228
188
416
Avg. points/frame
57
47
104
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | - | 1 | - | - | 1 | - | 2 |
Hongyu | - | 1 | - | - | - | - | 1 |