Head-to-Head: Liam Pullen Vs Stuart Bingham
Pullen | Bingham | |||
---|---|---|---|---|
0 | Seasons as Professional | 26 | ||
66 | 28 (42.42%) | Matches Played | Won | 1,544 | 957 (61.98%) |
36 (54.55%) | 2 (3.03%) | Matches Lost | Drawn | 563 (36.46%) | 24 (1.55%) |
395 | 182 (46.08%) | Frames Played | Won | 10,643 | 6,017 (56.53%) |
9 | 43.89 | Centuries Made | Rate | 616 | 17.28 |
0 | Maximums made | 9 | ||
18 | 12 (66.67%) | Deciders Played | Won | 374 | 188 (50.27%) |
19 | 10 (52.63%) | Whitewashes Played | Won | 301 | 213 (70.76%) |
GBP 35,500 | Prize Money | GBP 4,166,013 |
Past Matches
2024 German Masters - Professional Ranking
Last 128
Played on
2023-12-20
Referee
Frame scores
5-79; 77(73)-44; 75-37; 80(80)-17; 112(56)-26; 72(72)-58(58)
Match progress
0-1, 1-1, 2-1, 3-1, 4-1, 5-1
Pullen
Bingham
Total
50+ Breaks
80, 73, 72, 56
58
Points Scored
421
261
682
Avg. points/frame
70.17
43.5
113.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Pullen | 1 | - | 2 | 1 | - | - | 4 |
Bingham | 1 | - | - | - | - | - | 1 |