Head-to-Head: Liam Pullen Vs Chris Totten
Pullen | Totten | |||
---|---|---|---|---|
0 | Seasons as Professional | 2 | ||
65 | 28 (43.08%) | Matches Played | Won | 113 | 41 (36.28%) |
35 (53.85%) | 2 (3.08%) | Matches Lost | Drawn | 70 (61.95%) | 2 (1.77%) |
384 | 178 (46.35%) | Frames Played | Won | 659 | 273 (41.43%) |
8 | 48 | Centuries Made | Rate | 11 | 59.91 |
0 | Maximums made | 0 | ||
18 | 12 (66.67%) | Deciders Played | Won | 21 | 9 (42.86%) |
20 | 11 (55%) | Whitewashes Played | Won | 31 | 7 (22.58%) |
GBP 34,500 | Prize Money | GBP 40,750 |
Past Matches
2022 Q School - Event 3 - Professional Tour Qualifier
Round 1
Played on
2022-05-28
Referee
Frame scores
133(119)-0; 74(52)-0; 97-16; 67-77; 8-66; 74-28
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2
Totten
Pullen
Total
50+ Breaks
119, 52
Points Scored
453
187
640
Avg. points/frame
75.5
31.17
106.67
Avg. shot time
27.5
25.2
26.35
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Totten | 1 | - | - | - | - | 1 | 2 |
Pullen | - | - | - | - | - | - | 0 |