Head-to-Head: Liam Highfield Vs Kishan Hirani
Highfield | Hirani | |||
---|---|---|---|---|
12 | Seasons as Professional | 2 | ||
514 | 265 (51.56%) | Matches Played | Won | 196 | 87 (44.39%) |
246 (47.86%) | 3 (0.58%) | Matches Lost | Drawn | 108 (55.1%) | 1 (0.51%) |
3,432 | 1,769 (51.54%) | Frames Played | Won | 1,084 | 495 (45.66%) |
107 | 32.07 | Centuries Made | Rate | 13 | 83.38 |
0 | Maximums made | 0 | ||
143 | 73 (51.05%) | Deciders Played | Won | 42 | 26 (61.9%) |
95 | 55 (57.89%) | Whitewashes Played | Won | 61 | 25 (40.98%) |
GBP 443,149 | Prize Money | GBP 27,825 |
Past Matches
2014 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2014-05-17
Frame scores
72-1; 45-60; 71(54)-62; 63(52)-15; 63-47
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Highfield
Hirani
Total
50+ Breaks
54, 52
Points Scored
314
185
499
Avg. points/frame
62.8
37
99.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Highfield | 2 | - | - | - | - | - | 2 |
Hirani | - | - | - | - | - | - | 0 |