Head-to-Head: Liam Highfield Vs Daegyu Lee
Highfield | Lee | |||
---|---|---|---|---|
12 | Seasons as Professional | 0 | ||
514 | 265 (51.56%) | Matches Played | Won | 25 | 15 (60%) |
246 (47.86%) | 3 (0.58%) | Matches Lost | Drawn | 10 (40%) | 0 (0%) |
3,432 | 1,769 (51.54%) | Frames Played | Won | 138 | 77 (55.8%) |
107 | 32.07 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
143 | 73 (51.05%) | Deciders Played | Won | 5 | 3 (60%) |
95 | 55 (57.89%) | Whitewashes Played | Won | 3 | 2 (66.67%) |
GBP 443,149 | Prize Money | GBP 0 |
Past Matches
2024 Q School - Event 1 - Professional Tour Qualifier
Last 64
Played on
2024-05-24
Frame scores
51-54; 8-68; 68(56)-10; 72-32; 73-65; 57-29
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 4-2
Lee
Highfield
Total
50+ Breaks
56
Points Scored
329
258
587
Avg. points/frame
54.83
43
97.83
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lee | 1 | - | - | - | - | - | 1 |
Highfield | - | - | - | - | - | - | 0 |