Head-to-Head: Liam Graham Vs Jak Jones
Graham | Jones | |||
---|---|---|---|---|
0 | Seasons as Professional | 9 | ||
60 | 16 (26.67%) | Matches Played | Won | 418 | 200 (47.85%) |
41 (68.33%) | 3 (5%) | Matches Lost | Drawn | 207 (49.52%) | 11 (2.63%) |
335 | 130 (38.81%) | Frames Played | Won | 2,762 | 1,335 (48.33%) |
1 | 335 | Centuries Made | Rate | 92 | 30.02 |
0 | Maximums made | 0 | ||
14 | 5 (35.71%) | Deciders Played | Won | 117 | 68 (58.12%) |
17 | 3 (17.65%) | Whitewashes Played | Won | 81 | 37 (45.68%) |
GBP 20,000 | Prize Money | GBP 683,692 |
Past Matches
2019 Snooker Shoot Out - Professional Ranking
Last 128
Played on
2019-02-22
Frame scores
78(72)-13
Match progress
1-0
Jones
Graham
Total
50+ Breaks
72
Points Scored
78
13
91
Avg. points/frame
78
13
91
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | - | - | 1 | - | - | - | 1 |
Graham | - | - | - | - | - | - | 0 |